SUILongat 3.64711
Liquidation cluster sits 1.5% below. Expecting a sweep, then a bounce.
Closed -$1,100.41
Social0x7f3a…c41e@pikeline
Momentum on HYPE and SOL. Cut fast, ride slow.
| Market | Size | Entry | Exit | Realized | When |
|---|---|---|---|---|---|
| SUILong | 17,609.3 | 3.64711 | 3.58462 | -$1,100.41 | |
| DOGEShort | 240,579 | 0.231957 | 0.225978 | +$1,438.42 | |
| SUIShort | 15,987.7 | 3.77296 | 3.66271 | +$1,762.64 | |
| BTCShort | 0.16545 | 106,020.3 | 104,719.8 | +$215.17 | |
| SUIShort | 18,785.6 | 3.75221 | 3.91944 | -$3,141.52 | |
| SUIShort | 16,834.8 | 3.59757 | 3.44670 | +$2,539.87 | |
| XYZ100Long | 0.2819 | 25,004.4 | 25,180.2 | +$49.56 | |
| HYPEShort | 1,210.20 | 41.4736 | 42.0320 | -$675.78 | |
| HYPEShort | 1,122.15 | 41.0033 | 42.5996 | -$1,791.29 | |
| TSLALong | 38.118 | 453.63 | 461.00 | +$280.93 | |
| XYZ100Long | 2.5820 | 24,255.3 | 24,880.1 | +$1,613.23 | |
| ETHShort | 10.3170 | 3,964.23 | 3,865.88 | +$1,014.68 | |
| HYPELong | 1,390.61 | 40.9677 | 39.5271 | -$2,003.31 | |
| SUILong | 10,031.2 | 3.68573 | 3.81122 | +$1,258.82 | |
| BTCLong | 0.68795 | 100,970.2 | 97,969.9 | -$2,064.06 | |
| HYPELong | 1,377.67 | 41.2244 | 40.4206 | -$1,107.37 |
Liquidation cluster sits 1.5% below. Expecting a sweep, then a bounce.
Closed -$1,100.41
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$1,438.42
ETF outflows three days straight. Taking the short side until flows turn.
Closed +$1,762.64
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$215.17
OI up 9% into resistance with flat price. Fading the breakout.
Closed +$2,539.87
Weekly close above the range high. Targeting the prior ATH, stop under 4h demand.
Closed +$1,258.82
Weekly close above the range high. Targeting the prior ATH, stop under 4h demand.
Closed -$1,107.37