Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$163.89
Social0x7f3a…c41e@kasimir
Funding and basis. Mostly market neutral, occasionally not.
| Market | Size | Entry | Exit | Realized | When |
|---|---|---|---|---|---|
| SUIShort | 1,740.0 | 3.82772 | 3.73353 | +$163.89 | |
| XYZ100Short | 0.3705 | 25,804.0 | 26,160.9 | -$132.23 | |
| ETHLong | 2.7619 | 3,899.14 | 3,879.82 | -$53.36 | |
| TSLAShort | 79.776 | 460.19 | 467.39 | -$574.39 | |
| XYZ100Short | 0.2482 | 25,561.3 | 26,225.7 | -$164.90 | |
| XYZ100Short | 2.3952 | 24,296.7 | 25,337.0 | -$2,491.73 | |
| DOGELong | 130,637 | 0.233518 | 0.236802 | +$429.01 | |
| NVDAShort | 435.885 | 175.84 | 172.21 | +$1,582.26 | |
| SOLLong | 26.99 | 183.524 | 182.179 | -$36.30 | |
| BTCLong | 0.04860 | 103,561.5 | 104,253.0 | +$33.61 | |
| NVDAShort | 140.563 | 179.73 | 177.17 | +$359.84 | |
| ETHShort | 17.8354 | 3,877.44 | 4,030.68 | -$2,733.10 | |
| BTCShort | 0.37017 | 101,878.6 | 97,403.0 | +$1,656.73 | |
| SOLShort | 166.95 | 184.625 | 191.111 | -$1,082.84 | |
| SOLLong | 94.04 | 180.547 | 185.802 | +$494.18 | |
| SOLShort | 79.65 | 185.962 | 184.498 | +$116.61 |
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$163.89
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed -$132.23
Rotation out of majors into L1 betas. Pairing this against BTC.
Closed -$53.36
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed -$164.90
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed -$2,491.73
ETF outflows three days straight. Taking the short side until flows turn.
Closed -$36.30
Rotation out of majors into L1 betas. Pairing this against BTC.
Closed +$33.61
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$359.84
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$1,656.73
Basis compressing across venues. Mean reversion trade, small size.
Closed -$1,082.84
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$494.18