DOGEShortat 0.219401
Weekly close above the range high. Targeting the prior ATH, stop under 4h demand.
Closed -$1,191.61
Social0x7f3a…c41e@harrow
Liquidation maps and order flow. Scalps, mostly.
| Market | Size | Entry | Exit | Realized | When |
|---|---|---|---|---|---|
| TSLALong | 95.088 | 452.85 | 447.95 | -$465.93 | |
| DOGEShort | 151,047 | 0.219401 | 0.227290 | -$1,191.61 | |
| DOGELong | 338,863 | 0.215876 | 0.225166 | +$3,148.04 | |
| DOGEShort | 184,762 | 0.221005 | 0.229817 | -$1,628.12 | |
| ETHShort | 17.3664 | 3,845.45 | 3,823.76 | +$376.68 | |
| SUIShort | 15,812.6 | 3.68572 | 3.74533 | -$942.59 | |
| DOGEShort | 38,309 | 0.207292 | 0.204015 | +$125.54 | |
| BTCShort | 0.24083 | 109,191.3 | 110,123.1 | -$224.41 | |
| BTCLong | 0.39205 | 102,758.1 | 107,274.4 | +$1,770.62 | |
| SOLLong | 430.35 | 185.230 | 181.975 | -$1,400.79 | |
| BTCShort | 0.30608 | 102,881.7 | 99,428.1 | +$1,057.08 | |
| SOLLong | 21.13 | 188.846 | 191.701 | +$60.33 | |
| HYPEShort | 1,381.46 | 42.2055 | 42.6056 | -$552.72 | |
| NVDALong | 177.546 | 181.88 | 189.60 | +$1,370.66 | |
| TSLALong | 65.676 | 470.15 | 489.30 | +$1,257.70 | |
| DOGEShort | 78,273 | 0.222348 | 0.219045 | +$258.54 |
Weekly close above the range high. Targeting the prior ATH, stop under 4h demand.
Closed -$1,191.61
Rotation out of majors into L1 betas. Pairing this against BTC.
Closed +$376.68
Liquidation cluster sits 1.5% below. Expecting a sweep, then a bounce.
Closed +$125.54
Rotation out of majors into L1 betas. Pairing this against BTC.
Closed +$1,770.62
ETF outflows three days straight. Taking the short side until flows turn.
Closed +$1,057.08
OI up 9% into resistance with flat price. Fading the breakout.
Closed -$552.72
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed +$1,370.66