BTCLongat 105,610.7
ETF outflows three days straight. Taking the short side until flows turn.
Closed -$1,943.08
Social0x7f3a…c41e@cinder
Memecoin perps, sized for it.
| Market | Size | Entry | Exit | Realized | When |
|---|---|---|---|---|---|
| HYPELong | 1,573.81 | 39.6726 | 39.2747 | -$626.22 | |
| BTCLong | 0.48885 | 105,610.7 | 101,635.9 | -$1,943.08 | |
| BTCShort | 0.32375 | 107,462.5 | 111,756.6 | -$1,390.21 | |
| TSLAShort | 114.561 | 441.94 | 458.64 | -$1,913.17 | |
| TSLALong | 165.121 | 438.33 | 453.44 | +$2,494.98 | |
| SOLShort | 102.62 | 182.697 | 190.507 | -$801.46 | |
| SUIShort | 2,108.3 | 3.64145 | 3.79950 | -$333.22 | |
| DOGEShort | 345,437 | 0.214627 | 0.213658 | +$334.73 | |
| NVDAShort | 289.822 | 186.80 | 192.31 | -$1,596.92 | |
| BTCLong | 0.08782 | 106,583.8 | 103,771.2 | -$247.00 | |
| HYPEShort | 653.17 | 40.5535 | 38.9227 | +$1,065.19 | |
| XYZ100Short | 1.5809 | 24,944.8 | 25,654.9 | -$1,122.60 | |
| ETHLong | 4.1383 | 3,921.51 | 3,775.99 | -$602.21 | |
| SUILong | 1,977.7 | 3.77989 | 3.61950 | -$317.20 | |
| BTCLong | 0.76634 | 102,724.0 | 103,150.6 | +$326.92 | |
| ETHShort | 19.7811 | 3,997.16 | 3,837.80 | +$3,152.32 |
ETF outflows three days straight. Taking the short side until flows turn.
Closed -$1,943.08
Funding flipped negative while spot bid held. Shorts are paying to be wrong.
Closed -$1,390.21
Range low retest with declining sell volume. Long with tight invalidation.
Closed +$2,494.98
Liquidation cluster sits 1.5% below. Expecting a sweep, then a bounce.
Closed +$334.73
Basis compressing across venues. Mean reversion trade, small size.
Closed +$1,065.19
Rotation out of majors into L1 betas. Pairing this against BTC.
Closed -$602.21
Range low retest with declining sell volume. Long with tight invalidation.
Closed +$3,152.32